Medaillenspiegel der Saison 2021/22
Platz | Verein | Gold | Silber | Bronze | Punkte |
---|---|---|---|---|---|
1. | 9 | 9 | 5 | 50 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u10w | 1 | 1 | 0 | ||
LJEM Schnellschach u12 | 1 | 0 | 0 | ||
LJEM Schnellschach u12w | 1 | 0 | 0 | ||
LJEM Schnellschach u14 | 0 | 1 | 1 | ||
LJEM u10w | 1 | 1 | 0 | ||
LJEM u12w | 0 | 0 | 1 | ||
LJEM u14 | 0 | 1 | 0 | ||
LJEM u16w | 0 | 1 | 0 | ||
LJEM u18 | 1 | 0 | 1 | ||
LJEM u8w | 1 | 0 | 0 | ||
LJVM Schnellschach U12 | 1 | 0 | 1 | ||
LJVM u10 | 0 | 1 | 0 | ||
LJVM u12 | 0 | 1 | 0 | ||
LJVM u12w | 1 | 0 | 0 | ||
LJVM u14 | 1 | 0 | 1 | ||
LJVM u16 | 0 | 1 | 0 | ||
LJVM u19 | 0 | 1 | 0 | ||
2. | 6 | 4 | 3 | 29 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u12 | 0 | 1 | 0 | ||
LJEM Schnellschach u12w | 0 | 1 | 0 | ||
LJEM Schnellschach u16 | 0 | 0 | 1 | ||
LJEM Schnellschach u20 | 0 | 1 | 0 | ||
LJEM u10w | 0 | 0 | 1 | ||
LJEM u12 | 1 | 0 | 0 | ||
LJEM u12w | 1 | 0 | 0 | ||
LJEM u14w | 0 | 0 | 1 | ||
LJEM u16 | 1 | 1 | 0 | ||
LJEM u16w | 1 | 0 | 0 | ||
LJVM u12 | 1 | 0 | 0 | ||
LJVM u19 | 1 | 0 | 0 | ||
3. | 3 | 3 | 2 | 17 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u10 | 0 | 1 | 0 | ||
LJEM Schnellschach u20 | 1 | 0 | 0 | ||
LJEM u10 | 0 | 1 | 0 | ||
LJEM u25 | 1 | 1 | 1 | ||
LJEM u8 | 1 | 0 | 0 | ||
LJVM Schnellschach U20 | 0 | 0 | 1 | ||
4. | 3 | 2 | 3 | 16 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u10 | 0 | 0 | 1 | ||
LJEM Schnellschach u10w | 0 | 0 | 1 | ||
LJEM Schnellschach u14 | 1 | 0 | 0 | ||
LJEM u14 | 1 | 0 | 0 | ||
LJEM u8 | 0 | 0 | 1 | ||
LJVM Schnellschach U12 | 0 | 1 | 0 | ||
LJVM Schnellschach U20 | 0 | 1 | 0 | ||
LJVM u10 | 1 | 0 | 0 | ||
5. | 3 | 1 | 2 | 13 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u12w | 0 | 0 | 1 | ||
LJEM Schnellschach u16 | 1 | 1 | 0 | ||
LJVM Schnellschach U20 | 1 | 0 | 0 | ||
LJVM u16 | 1 | 0 | 0 | ||
LJVM u19 | 0 | 0 | 1 | ||
6. | 2 | 1 | 2 | 10 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u10 | 1 | 0 | 0 | ||
LJEM u10 | 1 | 0 | 0 | ||
LJVM u10 | 0 | 0 | 1 | ||
LJVM u12 | 0 | 0 | 1 | ||
LJVM u14 | 0 | 1 | 0 | ||
7. | 1 | 1 | 0 | 5 | |
Turnier | Gold | Silber | Bronze | ||
LJEM u12w | 0 | 1 | 0 | ||
LJEM u14w | 1 | 0 | 0 | ||
8. | 1 | 0 | 1 | 4 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u14w | 1 | 0 | 0 | ||
LJEM u10 | 0 | 0 | 1 | ||
9. | 0 | 2 | 0 | 4 | |
Turnier | Gold | Silber | Bronze | ||
LJEM u14w | 0 | 1 | 0 | ||
LJEM u18 | 0 | 1 | 0 | ||
10. | 0 | 0 | 4 | 4 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u20 | 0 | 0 | 1 | ||
LJEM u14 | 0 | 0 | 1 | ||
LJEM u16 | 0 | 0 | 1 | ||
LJVM u16 | 0 | 0 | 1 | ||
11. | 0 | 1 | 1 | 3 | |
Turnier | Gold | Silber | Bronze | ||
LJEM Schnellschach u12 | 0 | 0 | 1 | ||
LJEM u12 | 0 | 1 | 0 | ||
12. | 0 | 0 | 1 | 1 | |
Turnier | Gold | Silber | Bronze | ||
LJEM u12 | 0 | 0 | 1 |
Hinweis zur Wertung: Eine Goldmedaille ergibt drei Punkte, eine Silbermedaille zwei Punkte und eine Bronzemedaille einen Punkt. Aus der Summe der Einzelpunkte ergibt sich die Gesamtpunktzahl.
Bei Punktgleichstand zählen die mehr erzielten Goldmedaillen, danach die mehr erzielten Silbermedaillen.